National Parks by Country
Compare 217 countries and territories by park count, average rating, protected area, and more. Click any column to sort.
217 Countries & Territories
23,766 Parks
13,908 Rated
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | United States | 4,361 | 3,768 | 54 | Hawaii Volcanoes | 86 | 4,883,238 | 1872 |
| 2 | Germany | 2,187 | 125 | 55 | Saxon Switzerland | 74 | 141,811 | 1921 |
| 3 | Canada | 1,701 | 1,701 | 51 | Mount Robson | 83 | 1,737,808 | 1885 |
| 4 | China | 1,473 | 33 | 69 | Tianmushan | 84 | 1,692,204 | 1931 |
| 5 | Australia | 949 | 809 | 55 | Daintree | 80 | 1,161,598 | 1879 |
| 6 | India | 630 | 95 | 58 | Kaziranga | 77 | 170,180 | 1936 |
| 7 | Norway | 615 | 54 | 62 | Lofotodden | 76 | 94,359 | 1917 |
| 8 | Brazil | 567 | 357 | 52 | Iguaçu | 81 | 664,442 | 1937 |
| 9 | Italy | 525 | 186 | 57 | Etna | 80 | 39,407 | 1922 |
| 10 | Poland | 431 | 146 | 54 | Białowieża | 82 | 30,986 | 1932 |
| 11 | Mexico | 430 | 357 | 50 | Nevado de Toluca | 78 | 1,044,252 | 1917 |
| 12 | Japan | 400 | 397 | 56 | Fuji-Hakone-Izu | 84 | 79,237 | 1902 |
| 13 | United Kingdom | 400 | 147 | 59 | St Kilda | 76 | 65,872 | 1899 |
| 14 | New Zealand | 391 | 44 | 68 | Fiordland | 86 | 100,682 | 1865 |
| 15 | Turkey | 348 | 87 | 55 | Göreme Historical | 85 | 23,322 | 1958 |
| 16 | Indonesia | 302 | 48 | 67 | Ujung Kulon | 83 | 271,953 | 1937 |
| 17 | France | 265 | 92 | 63 | Réunion | 79 | 1,915,452 | 1963 |
| 18 | Russia | 224 | 166 | 53 | Pribaikalsky | 77 | 699,000 | 1916 |
| 19 | Spain | 216 | 166 | 58 | Teide | 79 | 46,893 | 1918 |
| 20 | Thailand | 213 | 147 | 51 | Ao Phang Nga | 78 | 102,799 | 1962 |
| 21 | Bulgaria | 206 | 191 | 55 | Rila | 73 | 6,075 | 1934 |
| 22 | Finland | 201 | 54 | 50 | Oulanka | 67 | 30,684 | 1956 |
| 23 | Argentina | 196 | 100 | 57 | Los Glaciares | 84 | 336,815 | 1934 |
| 24 | Malaysia | 154 | 25 | 66 | Gunung Mulu | 80 | 55,642 | 1902 |
| 25 | Philippines | 147 | 36 | 58 | Apo Reef | 75 | 55,791 | 1923 |
| 26 | Colombia | 143 | 99 | 56 | San Agustín | 74 | 399,269 | 1931 |
| 27 | Iran | 139 | 51 | 56 | Damavand | 70 | 112,048 | 1957 |
| 28 | Austria | 131 | 56 | 57 | Hohe Tauern | 74 | 12,179 | 1962 |
| 29 | Cuba | 130 | 115 | 49 | Cuchillas del Toa | 72 | 53,577 | 1930 |
| 30 | Ukraine | 115 | 80 | 48 | Carpathian | 70 | 25,980 | 1898 |
| 31 | Chile | 111 | 110 | 58 | Torres del Paine | 84 | 168,177 | 1907 |
| 32 | Peru | 111 | 111 | 53 | Machupicchu | 78 | 298,559 | 1961 |
| 33 | Vietnam | 111 | 32 | 56 | Phong Nha-Ke Bang | 79 | 25,517 | 1962 |
| 34 | Honduras | 109 | 108 | 42 | Cusuco | 62 | 59,363 | 1961 |
| 35 | South Korea | 107 | 0 | -- | -- | -- | 26,635 | 1967 |
| 36 | Dominican Republic | 106 | 103 | 49 | Los Haitises | 75 | 58,142 | 1956 |
| 37 | Guatemala | 106 | 83 | 47 | Tikal | 73 | 41,721 | 1955 |
| 38 | Iceland | 105 | 87 | 60 | Vatnajökull | 82 | 24,007 | 1909 |
| 39 | Venezuela | 105 | 105 | 54 | Canaima | 80 | 248,580 | 1937 |
| 40 | Taiwan | 99 | 0 | -- | -- | -- | 17,405 | 1963 |
| 41 | Costa Rica | 92 | 83 | 51 | Cocos Island | 77 | 69,790 | 1955 |
| 42 | Mongolia | 92 | 19 | 62 | Gobi Gurvan Saikhan | 74 | 291,244 | 1778 |
| 43 | Pakistan | 89 | 6 | 68 | Central Karakoram | 74 | 70,404 | 1962 |
| 44 | Ireland | 84 | 84 | 57 | Great Skellig | 77 | 1,200 | 1904 |
| 45 | Nicaragua | 82 | 78 | 46 | Masaya Volcano | 64 | 82,098 | 1958 |
| 46 | Malawi | 81 | 81 | 42 | Lake Malawi | 73 | 19,388 | 1922 |
| 47 | Kenya | 75 | 63 | 56 | Masai Mara | 76 | 50,869 | 1932 |
| 48 | Tanzania | 75 | 65 | 59 | Ngorongoro | 81 | 187,648 | 1922 |
| 49 | Serbia | 73 | 53 | 55 | Uvac | 68 | 7,661 | 1955 |
| 50 | Trinidad and Tobago | 71 | 71 | 44 | North East Tobago | 64 | 2,678 | 1776 |
| 51 | Belize | 70 | 70 | 51 | Blue Hole | 76 | 11,967 | 1944 |
| 52 | Burkina Faso | 65 | 65 | 26 | W du Burkina Faso | 47 | 36,235 | 1937 |
| 53 | Luxembourg | 64 | 64 | 47 | Mellerdall | 62 | 1,266 | 1987 |
| 54 | Panama | 64 | 60 | 54 | Coiba | 75 | 29,158 | 1960 |
| 55 | Portugal | 60 | 44 | 63 | Ilha do Pico | 77 | 13,054 | 1971 |
| 56 | Israel | 57 | 36 | 53 | City of David | 77 | 4,339 | 1949 |
| 57 | Bolivia | 55 | 54 | 54 | Madidi | 76 | 250,536 | 1939 |
| 58 | Ecuador | 55 | 53 | 54 | Galapagos | 85 | 251,359 | 1959 |
| 59 | Madagascar | 51 | 49 | 59 | Ankarana | 73 | 30,353 | 1927 |
| 60 | Bangladesh | 50 | 0 | -- | -- | -- | 5,565 | 1977 |
| 61 | Zimbabwe | 49 | 40 | 56 | Victoria Falls | 83 | 50,234 | 1926 |
| 62 | Hungary | 48 | 48 | 56 | Aggtelek | 72 | 8,286 | 1971 |
| 63 | Moldova | 48 | 48 | 47 | Lower Dniester | 65 | 1,493 | 1971 |
| 64 | Azerbaijan | 47 | 8 | 57 | Shahdag | 66 | 9,499 | 1929 |
| 65 | El Salvador | 47 | 44 | 45 | El Imposible | 64 | 2,158 | 1987 |
| 66 | Paraguay | 47 | 47 | 44 | Cerros Köi y Chororí | 67 | 26,167 | 1955 |
| 67 | Puerto Rico | 46 | 46 | 53 | Mosquito Bay | 75 | 806 | 1903 |
| 68 | Albania | 45 | 45 | 55 | Lake Ohrid | 74 | 6,123 | 1956 |
| 69 | Benin | 45 | 45 | 35 | Pendjari | 54 | 26,799 | 1941 |
| 70 | Saint Lucia | 45 | 45 | 46 | Pitons Management Area | 73 | 319 | 1916 |
| 71 | Cabo Verde | 44 | 44 | 52 | Fogo | 75 | 981 | 1990 |
| 72 | Greece | 44 | 42 | 58 | Vikos-Aoos | 77 | 12,210 | 1938 |
| 73 | Timor-Leste | 43 | 0 | -- | -- | -- | 5,184 | 2002 |
| 74 | Georgia | 41 | 10 | 50 | Kazbegi | 64 | 5,847 | 1912 |
| 75 | Sierra Leone | 41 | 41 | 41 | Tiwai Island | 67 | 7,876 | 1914 |
| 76 | Cambodia | 40 | 7 | 47 | Virachey | 59 | 70,997 | 1993 |
| 77 | Hong Kong | 40 | 0 | -- | -- | -- | 731 | 1977 |
| 78 | Myanmar | 40 | 0 | -- | -- | -- | 41,325 | 1906 |
| 79 | United Arab Emirates | 40 | 0 | -- | -- | -- | 19,445 | 1977 |
| 80 | Latvia | 39 | 39 | 50 | Teici | 63 | 9,301 | 1912 |
| 81 | Lithuania | 39 | 39 | 54 | Kuršių Nerija | 75 | 6,195 | 1937 |
| 82 | Saint Vincent and the Grenadines | 38 | 38 | 44 | La Soufriere | 67 | 309 | 1791 |
| 83 | Saudi Arabia | 37 | 15 | 45 | Farasan Islands | 55 | 420,607 | 1977 |
| 84 | Tunisia | 37 | 37 | 48 | Ichkeul | 67 | 5,861 | 1977 |
| 85 | Zambia | 37 | 37 | 56 | Mosi-oa-Tunya | 78 | 132,416 | 1924 |
| 86 | Egypt | 36 | 36 | 57 | El-Dababya | 73 | 171,996 | 1979 |
| 87 | Uganda | 36 | 36 | 53 | Bwindi Impenetrable | 77 | 21,990 | 1952 |
| 88 | DR Congo | 35 | 35 | 44 | Virunga | 59 | 215,107 | 1925 |
| 89 | Bahamas | 34 | 34 | 58 | Leon Levy Native Plant Preserve | 77 | 8,393 | 1958 |
| 90 | Jamaica | 34 | 34 | 51 | Cockpit Country | 71 | 5,703 | 1950 |
| 91 | Ethiopia | 33 | 33 | 48 | Bale Mountains | 73 | 123,012 | 1963 |
| 92 | Sri Lanka | 33 | 0 | -- | -- | -- | 6,601 | 1938 |
| 93 | Armenia | 32 | 4 | 48 | Sevan | 53 | 3,865 | 1958 |
| 94 | Cameroon | 31 | 31 | 51 | Dja | 65 | 41,333 | 1934 |
| 95 | Romania | 31 | 31 | 63 | Danube Delta | 74 | 14,353 | 1932 |
| 96 | Sweden | 31 | 31 | 56 | Abisko | 75 | 7,592 | 1909 |
| 97 | Czechia | 30 | 30 | 60 | Moravský kras | 70 | 11,702 | 1955 |
| 98 | Grenada | 30 | 30 | 47 | Moliniere-Beausejour | 63 | 75 | 1906 |
| 99 | Mozambique | 30 | 30 | 52 | Bazaruto | 71 | 111,297 | 1943 |
| 100 | Estonia | 29 | 29 | 52 | Viidumäe | 63 | 5,021 | 1957 |
| 101 | Haiti | 29 | 29 | 34 | Pic Macaya | 53 | 6,014 | 1983 |
| 102 | Uruguay | 29 | 29 | 52 | Isla e Islote de Lobos | 68 | 3,319 | 1915 |
| 103 | Laos | 27 | 20 | 51 | Nakai-Nam Theun | 63 | 38,717 | 1993 |
| 104 | Kazakhstan | 26 | 13 | 61 | Korgalzhyn | 71 | 48,585 | 1926 |
| 105 | Somalia | 26 | 26 | 30 | Daalo | 58 | 17,989 | 1969 |
| 106 | Senegal | 25 | 25 | 51 | Djoudj | 68 | 26,295 | 1934 |
| 107 | Greenland | 24 | 24 | 60 | Ilulissat Icefjord | 84 | 984,081 | 1974 |
| 108 | The Netherlands | 24 | 24 | 52 | Oosterschelde | 63 | 3,384 | 1930 |
| 109 | Algeria | 23 | 23 | 54 | Tassili n'Ajjer | 70 | 79,499 | 1931 |
| 110 | Belgium | 23 | 23 | 53 | Vallée de la Semois | 66 | 7,250 | 1971 |
| 111 | Croatia | 23 | 23 | 63 | Plitvice Lakes | 80 | 6,468 | 1949 |
| 112 | Kyrgyzstan | 23 | 8 | 59 | Ala-Archa | 68 | 12,348 | 1948 |
| 113 | Namibia | 23 | 23 | 55 | Namib-Naukluft | 76 | 150,806 | 1907 |
| 114 | Nepal | 23 | 0 | -- | -- | -- | 29,100 | 1973 |
| 115 | Slovakia | 23 | 23 | 60 | Tatry | 79 | 8,388 | 1949 |
| 116 | The Gambia | 23 | 23 | 41 | Pirang | 56 | 552 | 1952 |
| 117 | Iraq | 22 | 0 | -- | -- | -- | 23,790 | 1920 |
| 118 | Nigeria | 22 | 22 | 44 | Cross River | 61 | 35,462 | 1912 |
| 119 | Oman | 22 | 4 | 49 | Arabian Oryx | 66 | 17,777 | 1975 |
| 120 | Denmark | 21 | 21 | 49 | Vadehavet | 74 | 2,587 | 2008 |
| 121 | French Guiana | 21 | 21 | 57 | Guiana Amazonian Park | 72 | 44,882 | 1979 |
| 122 | Ghana | 21 | 21 | 51 | Kakum | 61 | 14,457 | 1962 |
| 123 | Niger | 21 | 21 | 44 | Air and Ténéré | 55 | 273,329 | 1954 |
| 124 | Antigua and Barbuda | 20 | 17 | 51 | Nelson's Dockyard | 63 | 700 | 1973 |
| 125 | Lebanon | 20 | 0 | -- | -- | -- | 908 | 1992 |
| 126 | Seychelles | 20 | 20 | 65 | Aldabra Atoll | 79 | 2,678 | 1973 |
| 127 | South Africa | 20 | 20 | 66 | Table Mountain | 75 | 32,661 | 1926 |
| 128 | Switzerland | 20 | 20 | 61 | Binntal | 74 | 5,487 | 1914 |
| 129 | Bhutan | 19 | 0 | -- | -- | -- | 18,711 | 1966 |
| 130 | Guinea-Bissau | 19 | 19 | 43 | João Vieira and Poilão | 67 | 9,844 | 2000 |
| 131 | Ivory Coast | 19 | 19 | 49 | Mont Nimba | 66 | 23,950 | 1944 |
| 132 | Mali | 19 | 19 | 34 | Delta Intérieur du Niger | 51 | 114,455 | 1950 |
| 133 | Morocco | 19 | 19 | 60 | Ifrane | 68 | 25,961 | 1942 |
| 134 | Saint Kitts and Nevis | 19 | 19 | 44 | Nevis Peak | 61 | 146 | 1986 |
| 135 | South Sudan | 19 | 19 | 41 | Badingilo | 56 | 82,555 | 1939 |
| 136 | Togo | 19 | 19 | 42 | Missahoé | 56 | 4,869 | 1939 |
| 137 | Uzbekistan | 19 | 3 | 47 | Chatkal | 49 | 46,206 | 1947 |
| 138 | Belarus | 18 | 18 | 51 | Belovezhskaya Pushcha | 75 | 12,806 | 1925 |
| 139 | Falkland Islands | 18 | 18 | 59 | Steeple Jason Island | 71 | 320 | 1964 |
| 140 | Sudan | 18 | 18 | 37 | Sanganeb | 54 | 142,984 | 1935 |
| 141 | Botswana | 17 | 17 | 53 | Chobe | 71 | 110,982 | 1938 |
| 142 | Central African Republic | 17 | 17 | 37 | Dzanga-Sangha | 61 | 105,038 | 1925 |
| 143 | Cyprus | 17 | 16 | 55 | Troodos | 72 | 317 | 1973 |
| 144 | Fiji | 17 | 0 | -- | -- | -- | 1,800 | 1956 |
| 145 | Republic of the Congo | 17 | 17 | 57 | Odzala-Kokoua | 71 | 47,876 | 1935 |
| 146 | Burundi | 16 | 16 | 42 | Bururi Forest | 50 | 1,476 | 1951 |
| 147 | Suriname | 16 | 16 | 50 | Central Suriname | 68 | 21,721 | 1961 |
| 148 | Angola | 15 | 15 | 48 | Iona | 62 | 116,270 | 1937 |
| 149 | Bosnia and Herzegovina | 15 | 15 | 57 | Drina | 66 | 1,107 | 1954 |
| 150 | Liberia | 15 | 15 | 52 | East Nimba | 60 | 20,253 | 1947 |
| 151 | Mauritius | 15 | 15 | 58 | Ile Ronde | 68 | 91 | 1951 |
| 152 | Slovenia | 15 | 15 | 63 | Škocjan Caves | 84 | 2,139 | 1981 |
| 153 | Afghanistan | 14 | 1 | 63 | Band-e Amir | 63 | 33,362 | 1974 |
| 154 | Chad | 14 | 14 | 41 | Zakouma | 59 | 127,782 | 1955 |
| 155 | Gabon | 14 | 14 | 63 | Lope | 70 | 34,306 | 1972 |
| 156 | Libya | 14 | 14 | 28 | El-Kouf | 45 | 3,069 | 1975 |
| 157 | Palau | 14 | 0 | -- | -- | -- | 476,404 | 1956 |
| 158 | Equatorial Guinea | 13 | 13 | 54 | Luba Crater | 71 | 6,030 | 1990 |
| 159 | Guinea | 13 | 13 | 50 | Mount Nimba | 64 | 16,753 | 1932 |
| 160 | Dominica | 12 | 12 | 60 | Morne Trois Pitons | 73 | 964 | 1951 |
| 161 | Jordan | 12 | 7 | 51 | Mujib | 62 | 2,689 | 1975 |
| 162 | Maldives | 12 | 0 | -- | -- | -- | 1,576 | 2004 |
| 163 | Papua New Guinea | 12 | 0 | -- | -- | -- | 13,569 | 1968 |
| 164 | Singapore | 12 | 0 | -- | -- | -- | 49 | 1883 |
| 165 | New Caledonia | 11 | 0 | -- | -- | -- | 1,309,785 | 1950 |
| 166 | North Korea | 11 | 0 | -- | -- | -- | 4,195 | 1958 |
| 167 | Syria | 11 | 3 | 31 | Sabkhat al-Jabbul | 33 | 1,850 | 1991 |
| 168 | Tonga | 11 | 0 | -- | -- | -- | 103 | 1974 |
| 169 | Montenegro | 10 | 10 | 67 | Durmitor | 77 | 1,695 | 1952 |
| 170 | North Macedonia | 10 | 10 | 64 | Shar Mountains | 69 | 2,305 | 1948 |
| 171 | Turkmenistan | 10 | 9 | 45 | Repetek | 55 | 11,841 | 1928 |
| 172 | Turks and Caicos Islands | 10 | 10 | 53 | Princess Alexandra | 64 | 659 | 1992 |
| 173 | Barbados | 9 | 9 | 51 | Harrison's Cave | 63 | 4 | 1966 |
| 174 | British Virgin Islands | 9 | 9 | 51 | The Baths | 64 | 6 | 1964 |
| 175 | Djibouti | 9 | 9 | 56 | Lac Assal | 69 | 226 | 1939 |
| 176 | French Polynesia | 9 | 0 | -- | -- | -- | 20,093 | 1972 |
| 177 | Kuwait | 9 | 0 | -- | -- | -- | 1,356 | 1987 |
| 178 | Liechtenstein | 9 | 9 | 55 | Alpengebiet | 64 | 78 | 1961 |
| 179 | Marshall Islands | 9 | 0 | -- | -- | -- | 1,996,980 | 2002 |
| 180 | Brunei | 8 | 0 | -- | -- | -- | 633 | 1940 |
| 181 | Palestine | 8 | 0 | -- | -- | -- | 89 | 1927 |
| 182 | Qatar | 8 | 0 | -- | -- | -- | 3,176 | 1979 |
| 183 | Tajikistan | 8 | 3 | 55 | Tajik | 60 | 28,065 | 1938 |
| 184 | Yemen | 8 | 3 | 51 | Socotra | 67 | 4,757 | 1999 |
| 185 | Kiribati | 7 | 0 | -- | -- | -- | 408,704 | 1960 |
| 186 | Samoa | 7 | 0 | -- | -- | -- | 212 | 1978 |
| 187 | Solomon Islands | 7 | 0 | -- | -- | -- | 1,062 | 1953 |
| 188 | US Virgin Islands | 7 | 7 | 60 | Virgin Islands | 68 | 191 | 1956 |
| 189 | Vanuatu | 7 | 0 | -- | -- | -- | 167 | 1991 |
| 190 | Anguilla | 6 | 6 | 50 | Fountain Cavern | 58 | 3 | 1985 |
| 191 | Bahrain | 6 | 0 | -- | -- | -- | 81 | 1976 |
| 192 | Cayman Islands | 6 | 6 | 52 | Mastic Reserve | 58 | 39 | 1992 |
| 193 | Comoros | 6 | 6 | 60 | Karthala | 66 | 1,166 | 2001 |
| 194 | Federated States of Micronesia | 6 | 0 | -- | -- | -- | 573 | 1987 |
| 195 | Malta | 6 | 6 | 52 | Dwejra | 67 | 18 | 1978 |
| 196 | Martinique | 6 | 5 | 60 | Mount Pelee Biological Reserve | 71 | 49,564 | 1976 |
| 197 | Mauritania | 6 | 6 | 59 | Guelb er Richat | 71 | 32,412 | 1976 |
| 198 | Rwanda | 6 | 6 | 61 | Volcanoes | 78 | 2,404 | 1925 |
| 199 | Eritrea | 5 | 5 | 48 | Dahlak | 58 | 17,965 | 1950 |
| 200 | Eswatini | 5 | 5 | 55 | Malolotja | 69 | 575 | 1967 |
| 201 | Guyana | 5 | 5 | 68 | Iwokrama | 75 | 18,170 | 1929 |
| 202 | Cook Islands | 4 | 0 | -- | -- | -- | 1,976,009 | 1978 |
| 203 | Kosovo | 4 | 4 | 53 | Bjeshkët e Nemuna | 58 | 1,747 | 1955 |
| 204 | Lesotho | 4 | 4 | 59 | Ts'ehlanyane | 66 | 150 | 1969 |
| 205 | Sao Tome and Principe | 4 | 4 | 72 | Obo do Principe | 73 | 2,610 | 2006 |
| 206 | Andorra | 3 | 3 | 67 | Madriu-Perafita-Claror | 69 | 69 | 1999 |
| 207 | Aruba | 3 | 3 | 53 | Arikok | 56 | 95 | 1980 |
| 208 | Curacao | 3 | 3 | 57 | Christoffel | 58 | 29 | 1978 |
| 209 | Guadeloupe | 3 | 3 | 63 | Guadeloupe | 69 | 220 | 1987 |
| 210 | Niue | 3 | 0 | -- | -- | -- | 127,110 | 1992 |
| 211 | Bonaire | 2 | 2 | 60 | Bonaire | 63 | 70 | 1969 |
| 212 | Cocos (Keeling) Islands | 2 | 0 | -- | -- | -- | 467,080 | 1995 |
| 213 | Pitcairn Islands | 2 | 0 | -- | -- | -- | 834,371 | 1988 |
| 214 | Christmas Island | 1 | 0 | -- | -- | -- | 277,016 | 2022 |
| 215 | Montserrat | 1 | 1 | 60 | Centre Hills | 60 | 11 | 2008 |
| 216 | Sint Maarten | 1 | 1 | 55 | Man of War Shoal | 55 | 31 | 2010 |
| 217 | Tuvalu | 1 | 0 | -- | -- | -- | 33 | 1999 |
Avg Rating counts rated parks only; it is muted when fewer than 5 parks are rated. * Listed area adds up the total area of every park listed for a country, marine areas included, and designations often overlap (a national park can also be a biosphere reserve), so it can exceed the country's land area. Oldest listed is the earliest establishment year recorded among those parks, leaving out parks whose listing is under review. A recorded year can mark when a site became public land rather than its first protected-area designation.