About International Parks
Explore 16,969+ parks across 192+ countries with detailed ratings, in-depth guides, and the tools you need to plan your next outdoor adventure.
Overview
International Parks is the most comprehensive guide to the world's protected natural areas. With over 16,969 parks catalogued across 192+ countries, we go far beyond generic star ratings. Our 10-category rating system helps you understand exactly what makes each park special, so you can find the destinations that match your interests -- whether that's dramatic geology, rich wildlife, peaceful solitude, or all of the above.
Our Rating Philosophy
A single star rating can't capture what makes a park worth visiting. A remote wilderness and a family-friendly nature reserve are both great -- but for completely different reasons. Our 10-category system lets you compare parks on the dimensions that matter to you, from scenic beauty and geological features to accessibility and safety.
Data-Driven
Every rating is based on specific, measurable criteria across 10 key dimensions.
Community-Based
Real visitors share their experiences to provide authentic, diverse perspectives.
Purpose-Built
Find parks that match your specific interests, from geology to wildlife to tranquility.
Rating Categories
Each park is evaluated across ten key dimensions to give you a complete picture of what to expect:
Uniqueness
Uniqueness measures what makes this park stand out from all others worldwide, including one-of-a-kind geological formations, endemic species found nowhere else, and extraordinary natural phenomena. Parks scoring high in uniqueness offer experiences that simply cannot be replicated elsewhere.
Intensity
Intensity captures the physical and mental challenge level, from extreme terrain like towering peaks and deep canyons to adventurous activities like technical climbing and whitewater rafting. High intensity parks demand preparation and fitness, offering adrenaline-pumping experiences.
Beauty
Beauty evaluates the park's visual splendor including dramatic vistas, photogenic landscapes, and stunning color palettes across all seasons. High-scoring parks offer consistently breathtaking views that inspire photographers and nature lovers alike.
Geology
Geology assesses rock formations, minerals, and earth processes including ancient exposed layers, dramatic arches and hoodoos, volcanic features, and unique fossils. Parks excelling in geology serve as natural textbooks of our planet's formation.
Plant Life
Plant Life measures botanical richness from ancient forests and rare endemic species to spectacular wildflower displays and unique adaptations. High-scoring parks feature primeval forests, rare cacti, alpine meadows, or other exceptional botanical treasures.
Wildlife
Wildlife evaluates the abundance and observability of animals including large mammals, rare species, rich birdlife, and seasonal migrations. Parks scoring high offer reliable wildlife encounters from iconic megafauna to fascinating smaller creatures.
Tranquility
Tranquility measures the park's capacity for peace and escape from modern chaos through secluded spots, minimal crowds, and natural soundscapes. High-tranquility parks offer restorative experiences for meditation and reconnection with nature.
Access
Access evaluates how easily visitors of all abilities can experience the park through proximity to cities, quality trails, visitor facilities, and accommodations for diverse needs. Well-accessible parks ensure their wonders can be enjoyed by families, elderly visitors, and those with mobility challenges.
Safety
Safety evaluates all risks from natural hazards like dangerous wildlife and extreme weather to regional concerns like crime and political stability. High scores indicate well-managed parks in stable regions with good infrastructure and clear hazard communication.
Heritage
Heritage assesses historical and cultural significance including archaeological sites, indigenous importance, historical structures, and ancient ruins. Parks rich in heritage offer windows into past civilizations and the long relationship between humans and these special places.
Country Coverage
From the national parks of Patagonia to the wildlife reserves of East Africa, we cover parks on every continent. Here's a snapshot of what's available for each country:
| Country | Ratings | Images | Wiki |
|---|---|---|---|
| Afghanistan | (12) | (11) | (12) |
| Albania | (47) | (47) | (47) |
| Algeria | (23) | (23) | (23) |
| Andorra | (3) | (3) | (3) |
| Angola | (15) | (15) | (15) |
| Anguilla | (6) | (6) | (6) |
| Antigua and Barbuda | (18) | (18) | (18) |
| Argentina | (102) | (102) | (102) |
| Armenia | (32) | (32) | (32) |
| Aruba | (3) | (3) | (3) |
| Australia | (811) | (811) | (811) |
| Austria | (56) | (56) | (56) |
| Azerbaijan | (21) | (21) | (21) |
| Bahamas | (35) | (35) | (35) |
| Bahrain | (4) | (4) | (4) |
| Barbados | (9) | (9) | (9) |
| Belarus | (18) | (18) | (18) |
| Belgium | (23) | (23) | (23) |
| Belize | (70) | (70) | (70) |
| Benin | (45) | (45) | (45) |
| Bhutan | (19) | (19) | (19) |
| Bolivia | (54) | (54) | (54) |
| Bonaire | (2) | (2) | (2) |
| Bosnia and Herzegovina | (15) | (15) | (15) |
| Botswana | (17) | (17) | (17) |
| Brazil | (359) | (359) | (359) |
| British Virgin Islands | (9) | (9) | (9) |
| Bulgaria | (364) | (363) | (364) |
| Burkina Faso | (66) | (59) | (66) |
| Burundi | (16) | (16) | (16) |
| Cabo Verde | (44) | (44) | (44) |
| Cambodia | (7) | (7) | (7) |
| Cameroon | (31) | (31) | (31) |
| Canada | (1701) | (1697) | (1701) |
| Cayman Islands | (6) | (6) | (6) |
| Central African Republic | (17) | (17) | (17) |
| Chad | (14) | (14) | (14) |
| Chile | (110) | (110) | (110) |
| China | (1347) | (1307) | (773) |
| Colombia | (104) | (104) | (104) |
| Comoros | (6) | (6) | (6) |
| Costa Rica | (83) | (83) | (83) |
| Croatia | (23) | (23) | (23) |
| Cuba | (115) | (114) | (115) |
| Curacao | (3) | (3) | (3) |
| Cyprus | (16) | (16) | (16) |
| Czechia | (30) | (30) | (4) |
| Denmark | (21) | (21) | (21) |
| Djibouti | (9) | (9) | (9) |
| Dominica | (12) | (12) | (12) |
| Dominican Republic | (103) | (103) | (103) |
| DR Congo | (35) | (35) | (35) |
| Ecuador | (53) | (53) | (53) |
| Egypt | (36) | (36) | (36) |
| El Salvador | (47) | (47) | (47) |
| Equatorial Guinea | (13) | (13) | (13) |
| Eritrea | (5) | (5) | (5) |
| Estonia | (29) | (29) | (29) |
| Eswatini | (5) | (5) | (5) |
| Ethiopia | (33) | (32) | (33) |
| Falkland Islands | (18) | (18) | (18) |
| Finland | (53) | (53) | (53) |
| France | (101) | (101) | (101) |
| French Guiana | (21) | (21) | (21) |
| Gabon | (14) | (14) | (14) |
| Georgia | (34) | (34) | (34) |
| Germany | (125) | (125) | (125) |
| Ghana | (21) | (21) | (21) |
| Greece | (42) | (42) | (42) |
| Greenland | (24) | (24) | (24) |
| Grenada | (30) | (30) | (30) |
| Guadeloupe | (3) | (3) | (3) |
| Guatemala | (83) | (83) | (83) |
| Guinea | (13) | (13) | (13) |
| Guinea-Bissau | (19) | (19) | (19) |
| Guyana | (5) | (5) | (5) |
| Haiti | (29) | (29) | (29) |
| Honduras | (108) | (108) | (108) |
| Hungary | (48) | (48) | (48) |
| Iceland | (87) | (87) | (87) |
| India | (630) | (627) | (95) |
| Indonesia | (50) | (50) | (50) |
| Iran | (77) | (76) | (51) |
| Iraq | (22) | (22) | |
| Ireland | (84) | (84) | (84) |
| Israel | (97) | (97) | (78) |
| Italy | (186) | (186) | (186) |
| Ivory Coast | (19) | (19) | (19) |
| Jamaica | (35) | (35) | (35) |
| Japan | (394) | (394) | (394) |
| Jordan | (12) | (12) | (7) |
| Kazakhstan | (26) | (26) | (26) |
| Kenya | (64) | (64) | (64) |
| Kosovo | (4) | (4) | (4) |
| Kuwait | (5) | (5) | |
| Kyrgyzstan | (23) | (23) | (8) |
| Laos | (27) | (27) | (20) |
| Latvia | (39) | (39) | (39) |
| Lebanon | (13) | (13) | |
| Lesotho | (4) | (4) | (4) |
| Liberia | (15) | (15) | (15) |
| Libya | (14) | (14) | (14) |
| Liechtenstein | (9) | (9) | (9) |
| Lithuania | (39) | (39) | (39) |
| Luxembourg | (64) | (63) | (64) |
| Madagascar | (49) | (49) | (49) |
| Malawi | (81) | (79) | (81) |
| Malaysia | (25) | (25) | (25) |
| Mali | (19) | (19) | (19) |
| Malta | (6) | (6) | (6) |
| Martinique | (5) | (5) | (5) |
| Mauritania | (6) | (6) | (6) |
| Mauritius | (15) | (15) | (15) |
| Mexico | (357) | (357) | (357) |
| Moldova | (48) | (48) | (48) |
| Mongolia | (55) | (55) | (19) |
| Montenegro | (10) | (10) | (10) |
| Montserrat | (1) | (1) | (1) |
| Morocco | (19) | (19) | (19) |
| Mozambique | (30) | (30) | (30) |
| Namibia | (23) | (23) | (23) |
| Nepal | (23) | (23) | |
| New Zealand | (44) | (44) | (44) |
| Nicaragua | (78) | (78) | (78) |
| Niger | (21) | (21) | (21) |
| Nigeria | (22) | (22) | (22) |
| North Korea | (11) | (10) | |
| North Macedonia | (10) | (10) | (10) |
| Norway | (55) | (55) | (55) |
| Oman | (17) | (17) | (4) |
| Pakistan | (66) | (66) | (6) |
| Palestine | (8) | (8) | |
| Panama | (60) | (60) | (60) |
| Paraguay | (47) | (47) | (47) |
| Peru | (112) | (112) | (112) |
| Philippines | (36) | (36) | (36) |
| Poland | (145) | (145) | (145) |
| Portugal | (44) | (44) | (44) |
| Puerto Rico | (41) | (41) | (41) |
| Qatar | (8) | (8) | |
| Republic of the Congo | (17) | (17) | (17) |
| Romania | (31) | (31) | (31) |
| Russia | (172) | (172) | (172) |
| Rwanda | (6) | (6) | (6) |
| Saint Kitts and Nevis | (19) | (19) | (19) |
| Saint Lucia | (45) | (45) | (45) |
| Saint Vincent and the Grenadines | (38) | (38) | (38) |
| Sao Tome and Principe | (4) | (4) | (4) |
| Saudi Arabia | (26) | (26) | (15) |
| Senegal | (25) | (25) | (25) |
| Serbia | (54) | (54) | (54) |
| Seychelles | (20) | (20) | (20) |
| Sierra Leone | (41) | (41) | (41) |
| Sint Maarten | (1) | (1) | (1) |
| Slovakia | (23) | (23) | (23) |
| Slovenia | (15) | (15) | (15) |
| Somalia | (27) | (27) | (27) |
| South Africa | (20) | (20) | (20) |
| South Korea | (107) | (107) | |
| South Sudan | (19) | (19) | (19) |
| Spain | (166) | (166) | (166) |
| Sudan | (18) | (18) | (18) |
| Suriname | (16) | (16) | (16) |
| Sweden | (31) | (31) | (31) |
| Switzerland | (20) | (20) | (20) |
| Syria | (9) | (9) | (3) |
| Tajikistan | (9) | (9) | (4) |
| Tanzania | (65) | (65) | (65) |
| Thailand | (213) | (212) | (147) |
| The Gambia | (23) | (23) | (6) |
| The Netherlands | (24) | (24) | (21) |
| Togo | (19) | (19) | (19) |
| Trinidad and Tobago | (74) | (74) | (74) |
| Tunisia | (37) | (37) | (37) |
| Turkey | (110) | (110) | (110) |
| Turkmenistan | (10) | (10) | (9) |
| Turks and Caicos Islands | (10) | (10) | (10) |
| Uganda | (36) | (36) | (36) |
| Ukraine | (81) | (81) | (81) |
| United Arab Emirates | (19) | (19) | |
| United Kingdom | (148) | (148) | (148) |
| United States | (3808) | (3807) | (3808) |
| Uruguay | (29) | (29) | (29) |
| US Virgin Islands | (6) | (6) | (6) |
| Uzbekistan | (19) | (19) | (3) |
| Venezuela | (106) | (106) | (106) |
| Vietnam | (32) | (32) | (32) |
| Yemen | (8) | (8) | (3) |
| Zambia | (37) | (37) | (37) |
| Zimbabwe | (40) | (40) | (40) |
Our Community
International Parks is built by and for people who love the outdoors. Our ratings reflect real experiences from visitors who've walked the trails, watched the wildlife, and taken in the views. Every review adds another perspective to help you plan a trip that lives up to expectations.
Creating a free account lets you submit reviews, vote on features, and build wishlists. Your data stays private -- we never share personal information with third parties.
Privacy First
Your data is secure and never shared with third parties.
Quality Control
Account verification ensures authentic reviews from real visitors.
Recognition
Top contributors earn achievements and help shape our community.
Community Roadmap
Help us prioritize new features by voting on what matters most to you. Please log in to participate in feature voting.
Please log in to vote on features and help us prioritize development.
Deepen Country Coverage
We cover 190 countries, but many regions still have parks that deserve full ratings, wiki pages, and imagery. Vote to help us prioritize which areas to enrich next.
More Park Photos
Great photos bring parks to life. We source copyright-free images for every park, and we're always working to add more and higher-quality imagery across the platform.
Mobile App
A dedicated mobile app with offline access to park info, maps, and your saved trips. Perfect for when you're out in the field without cell service.
Deeper Wiki Content
We're expanding our park wiki pages with richer detail: comprehensive histories, trail guides, seasonal recommendations, and sourced references for every park.
Enhanced Trip Planner
Our trip planner already helps you organize multi-park itineraries. Next up: smarter route suggestions, driving time estimates, and personalized recommendations based on your preferences.
Suggest More Features
Have an idea for a new feature? Want to report a bug or suggest improvements? We'd love to hear from you!
Suggest Park or FeatureSupport Our Mission
International Parks is an independent, ad-free project run by a small team of park enthusiasts. Your support helps us keep the lights on, expand our coverage, and build new features for the community.
Support International ParksConnect With Us
Have questions, suggestions, or want to collaborate? We'd love to hear from you!